
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jul 2010 | 110 | 77 | 59 | 17 | 256 | 39347 | 0 | 0 | 501 | 1724 | 2237 | 3190 |
| Jun 2010 | 109 | 58 | 52 | 21 | 282 | 1536589 | 0 | 0 | 640 | 1587 | 1749 | 3284 |
| May 2010 | 116 | 80 | 44 | 16 | 315 | 46646 | 0 | 0 | 499 | 1384 | 2496 | 3613 |
| Apr 2010 | 155 | 124 | 91 | 28 | 654 | 55701 | 0 | 0 | 852 | 2734 | 3724 | 4667 |
| Mar 2010 | 95 | 71 | 37 | 16 | 348 | 43743 | 0 | 0 | 517 | 1170 | 2205 | 2972 |
| Feb 2010 | 119 | 78 | 61 | 20 | 401 | 9105265 | 0 | 0 | 568 | 1712 | 2207 | 3340 |
| Jan 2010 | 129 | 95 | 55 | 20 | 385 | 22357091 | 0 | 0 | 629 | 1723 | 2965 | 4021 |
| Dec 2009 | 148 | 116 | 89 | 25 | 418 | 389625 | 0 | 0 | 776 | 2783 | 3621 | 4612 |
| Nov 2009 | 147 | 92 | 91 | 26 | 440 | 148440 | 0 | 0 | 785 | 2745 | 2775 | 4423 |
| Oct 2009 | 166 | 98 | 95 | 24 | 423 | 869011 | 0 | 0 | 755 | 2956 | 3057 | 5159 |
| Sep 2009 | 191 | 115 | 122 | 30 | 404 | 3836694 | 0 | 0 | 915 | 3661 | 3460 | 5748 |
| Aug 2009 | 133 | 77 | 80 | 21 | 459 | 3189772 | 0 | 0 | 678 | 2490 | 2392 | 4135 |
| Totals | 41617923 | 0 | 0 | 8115 | 26669 | 32888 | 49164 | |||||
| Generated by Webalizer Version 2.01 |