Usage Statistics for www.osa.lama.net.pl

Summary Period: July 2006
Generated 01-sie-2006 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2006
Total Hits 19315
Total Files 13755
Total Pages 6847
Total Visits 4336
Total KBytes 271630
Total Unique Sites 2232
Total Unique URLs 331
. Avg Max
Hits per Hour 25 272
Hits per Day 623 1522
Files per Day 443 1371
Pages per Day 220 373
Visits per Day 139 230
KBytes per Day 8762 74068
Hits by Response Code
Code 200 - OK 13755
Code 206 - Partial Content 2
Code 301 - Moved Permanently 26
Code 302 - Found 264
Code 304 - Not Modified 582
Code 403 - Forbidden 513
Code 404 - Not Found 4173

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 190 0,98% 142 1,03% 74 1,08% 55 1,27% 88 3,94% 2765 1,02%
2 668 3,46% 516 3,75% 245 3,58% 135 3,11% 168 7,53% 6483 2,39%
3 510 2,64% 308 2,24% 238 3,48% 148 3,41% 177 7,93% 2851 1,05%
4 559 2,89% 427 3,10% 208 3,04% 178 4,11% 231 10,35% 4190 1,54%
5 1522 7,88% 1371 9,97% 342 4,99% 209 4,82% 265 11,87% 12862 4,74%
6 845 4,37% 624 4,54% 334 4,88% 202 4,66% 188 8,42% 15373 5,66%
7 845 4,37% 703 5,11% 269 3,93% 167 3,85% 209 9,36% 8134 2,99%
8 41 0,21% 30 0,22% 15 0,22% 6 0,14% 10 0,45% 177 0,07%
9 746 3,86% 480 3,49% 243 3,55% 147 3,39% 177 7,93% 7509 2,76%
10 876 4,54% 701 5,10% 253 3,70% 140 3,23% 157 7,03% 7474 2,75%
11 936 4,85% 641 4,66% 311 4,54% 150 3,46% 190 8,51% 16430 6,05%
12 1492 7,72% 1034 7,52% 334 4,88% 212 4,89% 247 11,07% 21874 8,05%
13 1346 6,97% 854 6,21% 323 4,72% 207 4,77% 221 9,90% 5656 2,08%
14 589 3,05% 383 2,78% 257 3,75% 177 4,08% 188 8,42% 3070 1,13%
15 136 0,70% 61 0,44% 88 1,29% 73 1,68% 95 4,26% 9946 3,66%
16 381 1,97% 251 1,82% 174 2,54% 134 3,09% 161 7,21% 2365 0,87%
17 438 2,27% 278 2,02% 224 3,27% 126 2,91% 126 5,65% 11444 4,21%
18 599 3,10% 458 3,33% 191 2,79% 86 1,98% 91 4,08% 7462 2,75%
19 1335 6,91% 1017 7,39% 373 5,45% 230 5,30% 218 9,77% 15780 5,81%
20 490 2,54% 264 1,92% 251 3,67% 199 4,59% 207 9,27% 3968 1,46%
21 573 2,97% 379 2,76% 265 3,87% 181 4,17% 194 8,69% 3226 1,19%
22 114 0,59% 69 0,50% 75 1,10% 42 0,97% 51 2,28% 610 0,22%
23 353 1,83% 188 1,37% 162 2,37% 125 2,88% 137 6,14% 2019 0,74%
24 406 2,10% 257 1,87% 211 3,08% 137 3,16% 150 6,72% 3090 1,14%
25 421 2,18% 298 2,17% 186 2,72% 138 3,18% 149 6,68% 2911 1,07%
26 642 3,32% 469 3,41% 262 3,83% 186 4,29% 176 7,89% 5072 1,87%
27 457 2,37% 314 2,28% 171 2,50% 134 3,09% 139 6,23% 4953 1,82%
28 761 3,94% 505 3,67% 295 4,31% 172 3,97% 135 6,05% 7066 2,60%
29 168 0,87% 129 0,94% 60 0,88% 24 0,55% 31 1,39% 533 0,20%
30 364 1,88% 238 1,73% 179 2,61% 103 2,38% 104 4,66% 2268 0,84%
31 512 2,65% 366 2,66% 234 3,42% 121 2,79% 125 5,60% 74068 27,27%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 630 3,26% 12 396 2,88% 9 304 4,44% 160 4973 1,83%
1 21 659 3,41% 14 444 3,23% 6 198 2,89% 407 12619 4,65%
2 21 678 3,51% 13 414 3,01% 9 285 4,16% 125 3864 1,42%
3 24 752 3,89% 15 480 3,49% 9 301 4,40% 142 4394 1,62%
4 23 714 3,70% 16 520 3,78% 7 244 3,56% 219 6791 2,50%
5 29 900 4,66% 16 520 3,78% 8 248 3,62% 97 3020 1,11%
6 27 846 4,38% 16 523 3,80% 10 315 4,60% 186 5768 2,12%
7 26 822 4,26% 16 504 3,66% 8 271 3,96% 200 6210 2,29%
8 13 407 2,11% 8 257 1,87% 4 154 2,25% 79 2442 0,90%
9 23 722 3,74% 15 479 3,48% 11 371 5,42% 532 16504 6,08%
10 40 1254 6,49% 30 955 6,94% 15 492 7,19% 367 11380 4,19%
11 21 679 3,52% 16 514 3,74% 7 223 3,26% 213 6613 2,43%
12 17 552 2,86% 14 453 3,29% 5 172 2,51% 110 3396 1,25%
13 22 689 3,57% 17 547 3,98% 8 260 3,80% 272 8435 3,11%
14 25 788 4,08% 20 637 4,63% 6 198 2,89% 233 7236 2,66%
15 39 1231 6,37% 25 790 5,74% 14 457 6,67% 687 21286 7,84%
16 34 1063 5,50% 24 765 5,56% 15 489 7,14% 296 9187 3,38%
17 24 765 3,96% 17 557 4,05% 7 243 3,55% 232 7194 2,65%
18 20 646 3,34% 16 515 3,74% 7 228 3,33% 210 6512 2,40%
19 13 431 2,23% 10 315 2,29% 5 176 2,57% 113 3517 1,29%
20 27 865 4,48% 21 679 4,94% 9 292 4,26% 550 17059 6,28%
21 31 971 5,03% 23 716 5,21% 6 195 2,85% 2781 86226 31,74%
22 37 1169 6,05% 32 1005 7,31% 8 260 3,80% 290 8998 3,31%
23 34 1082 5,60% 24 770 5,60% 15 471 6,88% 258 8007 2,95%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 2124 11,00% 36369 13,39% /forum/
2 1343 6,95% 553 0,20% /chat/users_popupL.php3
3 899 4,65% 18108 6,67% /
4 753 3,90% 7914 2,91% /forum/viewtopic.php
5 692 3,58% 908 0,33% /chat/edituser.php3
6 669 3,46% 4699 1,73% /books/
7 665 3,44% 13649 5,02% /chat/tutorial_popup.php3
8 612 3,17% 1785 0,66% /chat/register.php3
9 341 1,77% 1840 0,68% /forum/profile.php
10 299 1,55% 1728 0,64% /forum/viewforum.php
11 224 1,16% 2576 0,95% /forum/memberlist.php
12 168 0,87% 1057 0,39% /forum/posting.php
13 154 0,80% 313 0,12% /forum/login.php
14 141 0,73% 174 0,06% /css/print.css
15 141 0,73% 922 0,34% /img/osanet.png
16 139 0,72% 896 0,33% /css/layout.css
17 137 0,71% 458 0,17% /css/content.css
18 137 0,71% 138 0,05% /css/docbook.css
19 127 0,66% 373 0,14% /img/firefox.png
20 126 0,65% 111 0,04% /img/mysql.png
21 119 0,62% 39 0,01% /img/corner-tr.png
22 118 0,61% 36 0,01% /img/corner-bl.png
23 117 0,61% 35 0,01% /img/corner-br.png
24 117 0,61% 35 0,01% /img/corner-tl.png
25 55 0,28% 1 0,00% /count.php
26 49 0,25% 324 0,12% /grafika.php
27 46 0,24% 314 0,12% /forum/templates/MSSimplicity/MSSimplicity.css
28 45 0,23% 374 0,14% /chat/
29 42 0,22% 535 0,20% /galeria.php
30 36 0,19% 784 0,29% /news.php

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 2 0,01% 69346 25,53% /download/show.avi
2 5 0,03% 45282 16,67% /download/PHPmanual.pdf
3 2124 11,00% 36369 13,39% /forum/
4 899 4,65% 18108 6,67% /
5 665 3,44% 13649 5,02% /chat/tutorial_popup.php3
6 753 3,90% 7914 2,91% /forum/viewtopic.php
7 669 3,46% 4699 1,73% /books/
8 5 0,03% 2657 0,98% /download/XML_PROGRAMMING.PDF
9 224 1,16% 2576 0,95% /forum/memberlist.php
10 341 1,77% 1840 0,68% /forum/profile.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2124 11,00% 781 33,66% /forum/
2 899 4,65% 621 26,77% /
3 669 3,46% 499 21,51% /books/
4 45 0,23% 408 17,59% /chat/
5 16 0,08% 9 0,39% /paint/
6 4 0,02% 2 0,09% /forum/admin/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2124 11,00% 853 35,89% /forum/
2 899 4,65% 564 23,73% /
3 669 3,46% 504 21,20% /books/
4 45 0,23% 443 18,64% /chat/
5 16 0,08% 10 0,42% /paint/
6 4 0,02% 3 0,13% /forum/admin/

Top 30 of 2232 Total Sites
# Hits Files KBytes Visits Hostname
1 2287 11,84% 1757 12,77% 16815 6,19% 253 5,83% robot.szukacz.pl
2 1647 8,53% 917 6,67% 1412 0,52% 1 0,02% crawl6.wp.pl
3 1498 7,76% 1328 9,65% 9001 3,31% 6 0,14% sh015.ssm.lama.net.pl
4 527 2,73% 360 2,62% 11642 4,29% 71 1,64% msnbot.msn.com
5 409 2,12% 363 2,64% 1848 0,68% 23 0,53% crawl-66-249-72-240.googlebot.com
6 357 1,85% 309 2,25% 2370 0,87% 20 0,46% crawl-66-249-66-172.googlebot.com
7 323 1,67% 204 1,48% 3323 1,22% 71 1,64% 218.11.207.244
8 278 1,44% 29 0,21% 1590 0,59% 0 0,00% crm42.image.search.mud.yahoo.net
9 242 1,25% 220 1,60% 10118 3,72% 15 0,35% crawl-66-249-72-235.googlebot.com
10 203 1,05% 41 0,30% 544 0,20% 2 0,05% ps012.pro.lama.net.pl
11 182 0,94% 109 0,79% 1689 0,62% 62 1,43% 218.56.144.42
12 157 0,81% 92 0,67% 1289 0,47% 55 1,27% 61.185.219.235
13 143 0,74% 137 1,00% 635 0,23% 3 0,07% crawl-66-249-66-16.googlebot.com
14 142 0,74% 142 1,03% 2806 1,03% 1 0,02% abmu34.neoplus.adsl.tpnet.pl
15 133 0,69% 130 0,95% 434 0,16% 2 0,05% static-62-233-214-66.devs.futuro.pl
16 127 0,66% 101 0,73% 682 0,25% 22 0,51% undefined.gzgwbn.com.cn.62.162.211.in-addr.arpa
17 121 0,63% 80 0,58% 1306 0,48% 23 0,53% 194.165.130.93
18 102 0,53% 94 0,68% 656 0,24% 1 0,02% out4.bph.pl
19 101 0,52% 83 0,60% 11012 4,05% 2 0,05% cr2.turnitin.com
20 97 0,50% 50 0,36% 914 0,34% 28 0,65% 219.144.196.226
21 93 0,48% 92 0,67% 2849 1,05% 1 0,02% nat-4.autocom.pl
22 91 0,47% 91 0,66% 2586 0,95% 1 0,02% abmz192.neoplus.adsl.tpnet.pl
23 87 0,45% 87 0,63% 3452 1,27% 1 0,02% asy96.as13.cyberia.jo
24 87 0,45% 82 0,60% 2786 1,03% 1 0,02% c067.bie.lama.net.pl
25 81 0,42% 45 0,33% 586 0,22% 24 0,55% 218.75.87.37
26 76 0,39% 76 0,55% 2684 0,99% 1 0,02% 172.25.14.22
27 74 0,38% 63 0,46% 229 0,08% 0 0,00% 212.75.104.254
28 72 0,37% 50 0,36% 616 0,23% 26 0,60% 213.136.105.2
29 71 0,37% 49 0,36% 1404 0,52% 1 0,02% ps008.pro.lama.net.pl
30 70 0,36% 70 0,51% 2529 0,93% 1 0,02% ej154.internetdsl.tpnet.pl

Top 10 of 2232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0,01% 2 0,01% 69346 25,53% 0 0,00% nat-6.autocom.pl
2 2287 11,84% 1757 12,77% 16815 6,19% 253 5,83% robot.szukacz.pl
3 527 2,73% 360 2,62% 11642 4,29% 71 1,64% msnbot.msn.com
4 101 0,52% 83 0,60% 11012 4,05% 2 0,05% cr2.turnitin.com
5 44 0,23% 40 0,29% 10397 3,83% 4 0,09% spider3.szukaj.onet.pl
6 242 1,25% 220 1,60% 10118 3,72% 15 0,35% crawl-66-249-72-235.googlebot.com
7 1 0,01% 1 0,01% 9056 3,33% 0 0,00% lj601092.inktomisearch.com
8 1498 7,76% 1328 9,65% 9001 3,31% 6 0,14% sh015.ssm.lama.net.pl
9 87 0,45% 87 0,63% 3452 1,27% 1 0,02% asy96.as13.cyberia.jo
10 323 1,67% 204 1,48% 3323 1,22% 71 1,64% 218.11.207.244

Usage by Country for July 2006

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 8404 43,51% 6703 48,73% 141001 51,91% Poland
2 6471 33,50% 4093 29,76% 59628 21,95% Unresolved/Unknown
3 2678 13,86% 1919 13,95% 53937 19,86% US Commercial
4 705 3,65% 313 2,28% 5106 1,88% Network
5 209 1,08% 131 0,95% 1908 0,70% Brazil
6 128 0,66% 101 0,73% 682 0,25% Old style Arpanet (arpa)
7 87 0,45% 87 0,63% 3452 1,27% Jordan
8 52 0,27% 36 0,26% 625 0,23% Korea (South)
9 47 0,24% 25 0,18% 338 0,12% Burkina Faso
10 45 0,23% 29 0,21% 385 0,14% Italy
11 44 0,23% 29 0,21% 436 0,16% Singapore
12 41 0,21% 26 0,19% 208 0,08% Mexico
13 40 0,21% 32 0,23% 435 0,16% Colombia
14 36 0,19% 20 0,15% 290 0,11% Malaysia
15 31 0,16% 25 0,18% 286 0,11% Czech Republic
16 28 0,14% 21 0,15% 373 0,14% Australia
17 28 0,14% 21 0,15% 231 0,08% Japan
18 24 0,12% 9 0,07% 130 0,05% India
19 19 0,10% 10 0,07% 219 0,08% Argentina
20 19 0,10% 11 0,08% 193 0,07% Philippines
21 19 0,10% 13 0,09% 111 0,04% Romania
22 19 0,10% 8 0,06% 162 0,06% Taiwan
23 11 0,06% 10 0,07% 107 0,04% Chile
24 11 0,06% 7 0,05% 71 0,03% Viet Nam
25 10 0,05% 9 0,07% 206 0,08% US Educational
26 9 0,05% 5 0,04% 99 0,04% Saudi Arabia
27 8 0,04% 7 0,05% 38 0,01% Thailand
28 7 0,04% 6 0,04% 96 0,04% Canada
29 7 0,04% 5 0,04% 69 0,03% Hong Kong
30 6 0,03% 4 0,03% 116 0,04% China


Generated by Webalizer Version 2.01