Usage Statistics for www.osa.lama.net.pl

Summary Period: December 2006
Generated 01-sty-2007 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2006
Total Hits 15580
Total Files 8428
Total Pages 3616
Total Visits 1944
Total KBytes 140257
Total Unique Sites 925
Total Unique URLs 357
Total Unique Usernames 1
. Avg Max
Hits per Hour 20 451
Hits per Day 502 2053
Files per Day 271 789
Pages per Day 116 245
Visits per Day 62 128
KBytes per Day 4524 27430
Hits by Response Code
Undefined response code 1
Code 200 - OK 8428
Code 206 - Partial Content 9
Code 301 - Moved Permanently 6
Code 302 - Found 241
Code 304 - Not Modified 3962
Code 401 - Unauthorized 17
Code 403 - Forbidden 6
Code 404 - Not Found 2910

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 312 2,00% 228 2,71% 72 1,99% 41 2,11% 52 5,62% 3597 2,56%
2 56 0,36% 18 0,21% 35 0,97% 23 1,18% 31 3,35% 200 0,14%
3 438 2,81% 238 2,82% 90 2,49% 58 2,98% 73 7,89% 1829 1,30%
4 366 2,35% 198 2,35% 145 4,01% 73 3,76% 83 8,97% 10428 7,44%
5 355 2,28% 214 2,54% 92 2,54% 49 2,52% 66 7,14% 2244 1,60%
6 281 1,80% 234 2,78% 58 1,60% 31 1,59% 44 4,76% 2197 1,57%
7 806 5,17% 594 7,05% 141 3,90% 80 4,12% 78 8,43% 4875 3,48%
8 469 3,01% 261 3,10% 113 3,12% 61 3,14% 72 7,78% 2094 1,49%
9 74 0,47% 18 0,21% 41 1,13% 23 1,18% 31 3,35% 267 0,19%
10 346 2,22% 200 2,37% 87 2,41% 57 2,93% 61 6,59% 2984 2,13%
11 324 2,08% 232 2,75% 83 2,30% 48 2,47% 64 6,92% 27430 19,56%
12 527 3,38% 313 3,71% 169 4,67% 83 4,27% 89 9,62% 5148 3,67%
13 195 1,25% 108 1,28% 72 1,99% 46 2,37% 58 6,27% 757 0,54%
14 2053 13,18% 282 3,35% 233 6,44% 92 4,73% 97 10,49% 3805 2,71%
15 2037 13,07% 265 3,14% 190 5,25% 57 2,93% 66 7,14% 15861 11,31%
16 58 0,37% 21 0,25% 27 0,75% 22 1,13% 34 3,68% 796 0,57%
17 777 4,99% 590 7,00% 145 4,01% 81 4,17% 65 7,03% 4335 3,09%
18 994 6,38% 767 9,10% 244 6,75% 69 3,55% 60 6,49% 5298 3,78%
19 741 4,76% 603 7,15% 192 5,31% 55 2,83% 70 7,57% 8012 5,71%
20 524 3,36% 399 4,73% 245 6,78% 98 5,04% 90 9,73% 3143 2,24%
21 933 5,99% 688 8,16% 146 4,04% 105 5,40% 114 12,32% 7022 5,01%
22 387 2,48% 241 2,86% 159 4,40% 112 5,76% 105 11,35% 4582 3,27%
23 51 0,33% 21 0,25% 38 1,05% 25 1,29% 33 3,57% 650 0,46%
24 121 0,78% 43 0,51% 81 2,24% 53 2,73% 61 6,59% 827 0,59%
25 165 1,06% 57 0,68% 114 3,15% 91 4,68% 87 9,41% 668 0,48%
26 272 1,75% 128 1,52% 179 4,95% 128 6,58% 108 11,68% 1978 1,41%
27 430 2,76% 337 4,00% 114 3,15% 81 4,17% 74 8,00% 4715 3,36%
28 921 5,91% 789 9,36% 67 1,85% 40 2,06% 45 4,86% 6952 4,96%
29 253 1,62% 183 2,17% 65 1,80% 49 2,52% 63 6,81% 3762 2,68%
30 81 0,52% 21 0,25% 57 1,58% 36 1,85% 45 4,86% 389 0,28%
31 233 1,50% 137 1,63% 122 3,37% 81 4,17% 72 7,78% 3411 2,43%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1021 6,55% 20 636 7,55% 3 95 2,63% 159 4940 3,52%
1 16 522 3,35% 5 171 2,03% 6 216 5,97% 356 11034 7,87%
2 18 584 3,75% 4 153 1,82% 8 265 7,33% 117 3631 2,59%
3 15 476 3,06% 7 236 2,80% 2 87 2,41% 293 9071 6,47%
4 19 607 3,90% 9 294 3,49% 11 368 10,18% 114 3546 2,53%
5 9 303 1,94% 1 41 0,49% 2 66 1,83% 21 666 0,47%
6 14 440 2,82% 3 99 1,17% 5 178 4,92% 346 10718 7,64%
7 18 564 3,62% 4 146 1,73% 8 265 7,33% 45 1405 1,00%
8 12 391 2,51% 4 139 1,65% 3 114 3,15% 51 1585 1,13%
9 10 319 2,05% 5 174 2,06% 1 34 0,94% 25 784 0,56%
10 19 591 3,79% 13 425 5,04% 3 108 2,99% 186 5763 4,11%
11 16 505 3,24% 11 363 4,31% 2 70 1,94% 96 2982 2,13%
12 13 430 2,76% 9 292 3,46% 2 85 2,35% 97 3020 2,15%
13 16 503 3,23% 12 393 4,66% 3 107 2,96% 265 8224 5,86%
14 26 810 5,20% 17 548 6,50% 3 112 3,10% 188 5813 4,14%
15 23 720 4,62% 14 441 5,23% 3 117 3,24% 283 8780 6,26%
16 23 722 4,63% 9 298 3,54% 8 248 6,86% 98 3033 2,16%
17 26 834 5,35% 14 439 5,21% 6 206 5,70% 92 2844 2,03%
18 23 730 4,69% 11 355 4,21% 5 180 4,98% 86 2658 1,90%
19 22 711 4,56% 11 362 4,30% 7 237 6,55% 101 3144 2,24%
20 25 799 5,13% 13 420 4,98% 3 120 3,32% 185 5745 4,10%
21 22 682 4,38% 14 435 5,16% 2 63 1,74% 267 8274 5,90%
22 29 927 5,95% 18 570 6,76% 5 156 4,31% 719 22289 15,89%
23 44 1389 8,92% 32 998 11,84% 3 119 3,29% 332 10307 7,35%

Top 30 of 357 Total URLs
# Hits KBytes URL
1 787 5,05% 11538 8,23% /
2 588 3,77% 4131 2,95% /books/
3 430 2,76% 565 0,40% /cms/wszib/picture.php
4 339 2,18% 845 0,60% /img/osanet.png
5 335 2,15% 154 0,11% /css/print.css
6 320 2,05% 358 0,26% /css/content.css
7 318 2,04% 105 0,07% /css/docbook.css
8 312 2,00% 3090 2,20% /_stat/
9 305 1,96% 587 0,42% /css/layout.css
10 305 1,96% 5596 3,99% /pma/css/phpmyadmin.css.php
11 299 1,92% 25 0,02% /img/corner-tr.png
12 296 1,90% 22 0,02% /img/corner-tl.png
13 294 1,89% 22 0,02% /img/corner-bl.png
14 293 1,88% 22 0,02% /img/corner-br.png
15 291 1,87% 212 0,15% /img/firefox.png
16 289 1,85% 63 0,04% /img/mysql.png
17 283 1,82% 1047 0,75% /forum/
18 264 1,69% 1128 0,80% /cms/wszib/topic.php
19 231 1,48% 453 0,32% /cms/wszib/login.php
20 181 1,16% 851 0,61% /cms/wszib/main.php
21 172 1,10% 138 0,10% /cms/wszib/css/cms_main.css
22 166 1,07% 239 0,17% /cms/wszib/logout.php
23 166 1,07% 614 0,44% /forum/viewtopic.php
24 162 1,04% 290 0,21% /cms/wszib/items.php
25 129 0,83% 171 0,12% /cms/wszib/panel.php
26 111 0,71% 411 0,29% /forum//posting.php
27 94 0,60% 348 0,25% /forum/posting.php
28 86 0,55% 3225 2,30% /pma/sql.php
29 75 0,48% 23 0,02% /cms/wszib/js/valid_data.js
30 72 0,46% 266 0,19% /forum/profile.php

Top 10 of 357 Total URLs By KBytes
# Hits KBytes URL
1 4 0,03% 36189 25,80% /download/PHPmanual.pdf
2 787 5,05% 11538 8,23% /
3 305 1,96% 5596 3,99% /pma/css/phpmyadmin.css.php
4 588 3,77% 4131 2,95% /books/
5 86 0,55% 3225 2,30% /pma/sql.php
6 312 2,00% 3090 2,20% /_stat/
7 65 0,42% 2276 1,62% /pma/tbl_properties_structure.php
8 3 0,02% 1200 0,86% /download/Linux_Web_Solution_php_mysql_apache.pdf
9 30 0,19% 1160 0,83% /pma/js/functions.js
10 264 1,69% 1128 0,80% /cms/wszib/topic.php

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 588 3,77% 413 39,98% /books/
2 787 5,05% 369 35,72% /
3 283 1,82% 176 17,04% /forum/
4 27 0,17% 15 1,45% /cms/
5 16 0,10% 15 1,45% /paint/
6 17 0,11% 14 1,36% /pma/
7 312 2,00% 7 0,68% /_stat/
8 4 0,03% 4 0,39% /_stat/usage_200505.html
9 4 0,03% 4 0,39% /forum/admin/
10 2 0,01% 2 0,19% /_stat/usage_200512.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 787 5,05% 344 35,25% /
2 588 3,77% 338 34,63% /books/
3 283 1,82% 206 21,11% /forum/
4 27 0,17% 18 1,84% /cms/
5 17 0,11% 16 1,64% /pma/
6 16 0,10% 15 1,54% /paint/
7 312 2,00% 10 1,02% /_stat/
8 4 0,03% 4 0,41% /_stat/usage_200505.html
9 6 0,04% 4 0,41% /_stat/usage_200612.html
10 4 0,03% 4 0,41% /forum/admin/

Top 30 of 925 Total Sites
# Hits Files KBytes Visits Hostname
1 4722 30,31% 1224 14,52% 9872 7,04% 14 0,72% out4.bph.pl
2 3594 23,07% 3023 35,87% 19778 14,10% 25 1,29% sh015.ssm.lama.net.pl
3 300 1,93% 300 3,56% 2971 2,12% 3 0,15% x10.domain.com
4 207 1,33% 50 0,59% 428 0,31% 15 0,77% 66.165.172.163
5 170 1,09% 146 1,73% 627 0,45% 10 0,51% crawl-66-249-65-233.googlebot.com
6 166 1,07% 53 0,63% 417 0,30% 40 2,06% 58santiagord16.codetel.net.do
7 164 1,05% 155 1,84% 8355 5,96% 3 0,15% livebot-65-55-212-72.search.live.com
8 156 1,00% 60 0,71% 559 0,40% 41 2,11% 220.226.63.254
9 144 0,92% 79 0,94% 670 0,48% 33 1,70% 210.22.117.100
10 143 0,92% 53 0,63% 591 0,42% 25 1,29% 121.1.6.130
11 129 0,83% 2 0,02% 26 0,02% 0 0,00% crm42.image.search.mud.yahoo.net
12 116 0,74% 31 0,37% 310 0,22% 22 1,13% browster.com
13 111 0,71% 108 1,28% 3271 2,33% 2 0,10% static-62-233-214-66.devs.futuro.pl
14 96 0,62% 27 0,32% 260 0,19% 2 0,10% 233.red-81-44-103.dynamicip.rima-tde.net
15 87 0,56% 87 1,03% 3075 2,19% 1 0,05% bwm58.internetdsl.tpnet.pl
16 82 0,53% 77 0,91% 295 0,21% 1 0,05% crawl-66-249-66-49.googlebot.com
17 81 0,52% 62 0,74% 137 0,10% 1 0,05% biuro.f1.pl
18 77 0,49% 77 0,91% 3065 2,19% 0 0,00% acgf65.neoplus.adsl.tpnet.pl
19 75 0,48% 73 0,87% 2880 2,05% 1 0,05% 195.124.18.5
20 74 0,47% 73 0,87% 2571 1,83% 1 0,05% djs187.neoplus.adsl.tpnet.pl
21 72 0,46% 64 0,76% 2136 1,52% 1 0,05% 62.248.32.250
22 72 0,46% 72 0,85% 2693 1,92% 1 0,05% h016.bie.lama.net.pl
23 68 0,44% 20 0,24% 194 0,14% 10 0,51% proxy.asianet.co.th
24 67 0,43% 67 0,79% 2707 1,93% 0 0,00% acgp159.neoplus.adsl.tpnet.pl
25 63 0,40% 63 0,75% 2094 1,49% 1 0,05% a007.bie.lama.net.pl
26 62 0,40% 62 0,74% 2624 1,87% 0 0,00% 82.193.143.111
27 60 0,39% 50 0,59% 138 0,10% 1 0,05% host-222-69.veranet.pl
28 59 0,38% 25 0,30% 164 0,12% 21 1,08% synpuvfo.emirates.net.ae
29 54 0,35% 52 0,62% 219 0,16% 1 0,05% crawl-66-249-66-34.googlebot.com
30 53 0,34% 18 0,21% 164 0,12% 23 1,18% 221.2.243.114

Top 10 of 925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3594 23,07% 3023 35,87% 19778 14,10% 25 1,29% sh015.ssm.lama.net.pl
2 25 0,16% 24 0,28% 10363 7,39% 5 0,26% spider8.szukaj.onet.pl
3 4722 30,31% 1224 14,52% 9872 7,04% 14 0,72% out4.bph.pl
4 1 0,01% 1 0,01% 9056 6,46% 0 0,00% clafle100172.fac.gatech.edu
5 1 0,01% 1 0,01% 9056 6,46% 0 0,00% lj611115.inktomisearch.com
6 1 0,01% 1 0,01% 9020 6,43% 0 0,00% clafle100172.facilities.gatech.edu
7 164 1,05% 155 1,84% 8355 5,96% 3 0,15% livebot-65-55-212-72.search.live.com
8 111 0,71% 108 1,28% 3271 2,33% 2 0,10% static-62-233-214-66.devs.futuro.pl
9 87 0,56% 87 1,03% 3075 2,19% 1 0,05% bwm58.internetdsl.tpnet.pl
10 77 0,49% 77 0,91% 3065 2,19% 0 0,00% acgf65.neoplus.adsl.tpnet.pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 628 4,03% 628 7,45% 14275 10,18% 16 0,82% osa

Usage by Country for December 2006

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9877 63,40% 5683 67,43% 73172 52,17% Poland
2 2300 14,76% 961 11,40% 15607 11,13% Unresolved/Unknown
3 1648 10,58% 1143 13,56% 27506 19,61% US Commercial
4 566 3,63% 211 2,50% 1937 1,38% Network
5 169 1,08% 56 0,66% 428 0,31% Dominican Republic
6 149 0,96% 46 0,55% 376 0,27% United Arab Emirates
7 122 0,78% 37 0,44% 406 0,29% Brazil
8 99 0,64% 31 0,37% 293 0,21% Thailand
9 85 0,55% 43 0,51% 350 0,25% Non-Profit Organization
10 83 0,53% 22 0,26% 207 0,15% Italy
11 68 0,44% 26 0,31% 180 0,13% Mexico
12 63 0,40% 24 0,28% 231 0,16% Germany
13 46 0,30% 25 0,30% 237 0,17% France
14 37 0,24% 22 0,26% 177 0,13% Spain
15 35 0,22% 13 0,15% 120 0,09% Viet Nam
16 27 0,17% 7 0,08% 62 0,04% Argentina
17 26 0,17% 14 0,17% 199 0,14% China
18 19 0,12% 11 0,13% 18173 12,96% US Educational
19 17 0,11% 5 0,06% 54 0,04% Japan
20 15 0,10% 5 0,06% 57 0,04% Russian Federation
21 14 0,09% 4 0,05% 39 0,03% United Kingdom
22 13 0,08% 4 0,05% 45 0,03% Burkina Faso
23 12 0,08% 8 0,09% 57 0,04% Saudi Arabia
24 11 0,07% 7 0,08% 81 0,06% United States
25 9 0,06% 5 0,06% 36 0,03% Romania
26 6 0,04% 2 0,02% 8 0,01% Switzerland
27 6 0,04% 3 0,04% 26 0,02% Lebanon
28 6 0,04% 2 0,02% 15 0,01% Netherlands
29 6 0,04% 1 0,01% 16 0,01% Taiwan
30 5 0,03% 3 0,04% 37 0,03% Australia


Generated by Webalizer Version 2.01